{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #3 | yqkefqig | WildCache | None | None | None | apokalyptik | 08/10/08 |
| #7 | iunrykio | WildCache | None | None | None | apokalyptik | 08/10/08 |
| #8 | escitalopram | WildCache | None | None | None | apokalyptik | 08/13/08 |
| #1 | vOGbDKYTHC | WildCache | None | None | None | apokalyptik | 06/10/08 |
| #2 | vOGbDKYTHC | WildCache | None | None | None | apokalyptik | 06/10/08 |
| #4 | sptpfzxq | WildCache | None | None | None | apokalyptik | 08/10/08 |
| #5 | jpswkmst | WildCache | None | None | None | apokalyptik | 08/10/08 |
| #6 | vmiuatim | WildCache | None | None | None | apokalyptik | 08/10/08 |
Note: See TracReports for help on using and
creating reports.
