{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | yqkefqig | WildCache | new | None | None | None | critical | apokalyptik | 08/10/08 |
| #7 | iunrykio | WildCache | new | None | None | None | critical | apokalyptik | 08/10/08 |
| #8 | escitalopram | WildCache | new | None | None | None | critical | apokalyptik | 11/18/08 |
| #1 | vOGbDKYTHC | WildCache | new | None | None | None | major | apokalyptik | 06/10/08 |
| #2 | vOGbDKYTHC | WildCache | new | None | None | None | major | apokalyptik | 06/10/08 |
| #4 | sptpfzxq | WildCache | new | None | None | None | major | apokalyptik | 08/10/08 |
| #5 | jpswkmst | WildCache | new | None | None | None | minor | apokalyptik | 08/10/08 |
| #6 | vmiuatim | WildCache | new | None | None | None | minor | apokalyptik | 08/10/08 |
Note: See TracReports for help on using and
creating reports.
